Academic year 2019/2020
COMPUTER ENGINEERING Degree Program Profile
Course structure diagram w/credits
Available tracksTrack Computer Systems and Networks
| Year 1 (2019/2020) | ||||
| 876II | Cloud Computing | 9 ECTS | ||
| 588II | Computer architecture | 9 ECTS | ||
| 598II | Electronics and communications Systems | 9 ECTS | ||
| 880II | Foundations of Cybersecurity | 9 ECTS | ||
| 595II | Intelligent Systems | 6 ECTS | ||
| 883II | Large-Scale and Multi-Structured Databases | 9 ECTS | ||
| 592II | Performance evaluation of Computer Systems and networks | 9 ECTS | ||
| Year 2 (2020/2021) | ||||
| 583II | Advanced Network Architectures and Wireless Systems | 9 ECTS | ||
| 879II | Distributed Systems and Middleware Technologies | 6 ECTS | ||
| 1818Z | Final Examination | 24 ECTS | ||
| 608ZW | Free activity | 9 ECTS | ||
| 885II | Mobile and Social Sensing Systems | 6 ECTS | ||
| 911II | Software Systems Engineering | 6 ECTS | ||
Track Cyber-Physical Systems
| Year 1 (2019/2020) | ||||
| 588II | Computer architecture | 9 ECTS | ||
| 598II | Electronics and communications Systems | 9 ECTS | ||
| 880II | Foundations of Cybersecurity | 9 ECTS | ||
| 595II | Intelligent Systems | 6 ECTS | ||
| 882II | Internet of Things | 9 ECTS | ||
| 883II | Large-Scale and Multi-Structured Databases | 9 ECTS | ||
| 592II | Performance evaluation of Computer Systems and networks | 9 ECTS | ||
| Year 2 (2020/2021) | ||||
| 879II | Distributed Systems and Middleware Technologies | 6 ECTS | ||
| 1818Z | Final Examination | 24 ECTS | ||
| 608ZW | Free activity | 9 ECTS | ||
| 910II | Industrial Applications | 9 ECTS | ||
| 885II | Mobile and Social Sensing Systems | 6 ECTS | ||
| 911II | Software Systems Engineering | 6 ECTS | ||
Track Cybersecurity
| Year 1 (2019/2020) | ||||
| 588II | Computer architecture | 9 ECTS | ||
| 598II | Electronics and communications Systems | 9 ECTS | ||
| 909II | Formal Methods for Secure Systems | 9 ECTS | ||
| 880II | Foundations of Cybersecurity | 9 ECTS | ||
| 595II | Intelligent Systems | 6 ECTS | ||
| 883II | Large-Scale and Multi-Structured Databases | 9 ECTS | ||
| 592II | Performance evaluation of Computer Systems and networks | 9 ECTS | ||
| Year 2 (2020/2021) | ||||
| 879II | Distributed Systems and Middleware Technologies | 6 ECTS | ||
| 1818Z | Final Examination | 24 ECTS | ||
| 608ZW | Free activity | 9 ECTS | ||
| 885II | Mobile and Social Sensing Systems | 6 ECTS | ||
| 911II | Software Systems Engineering | 6 ECTS | ||
| 912II | System and Network Hacking | 9 ECTS | ||