Academic year 2023/2024
INGEGNERIA ELETTRONICA Degree Program Profile
Course structure diagram w/credits
Available tracks- Track CURRICULUM Embedded Systems and Mechatronics
- Track CURRICULUM Physical Electronics
- Track CURRICULUM Sensor System Engineering
- Track CURRICULUM Wireless Integrated Systems and IoT
Track CURRICULUM Embedded Systems and Mechatronics
Year 1 (2023/2024) | ||||
307II | Analog electronics | 9 ECTS | ||
306II | Electromagnetic fields | 9 ECTS | ||
315II | Microelectronic system design | 12 ECTS | ||
318II | Microelectronic technologies | 6 ECTS | ||
1007I | Power and control electronics | 9 ECTS | ||
309II | Telecommunication electronics | 9 ECTS | ||
1008I | Telecommunications | 6 ECTS | ||
Year 2 (2024/2025) | ||||
314II | Digital system design | 9 ECTS | ||
311II | Embedded systems | 9 ECTS | ||
274ZW | Final examination | 18 ECTS | ||
free activity | 9 ECTS | |||
1059I | Mechatronic systems design | 6 ECTS | ||
313II | Sensor and microsystem design | 9 ECTS |
Track CURRICULUM Physical Electronics
Year 1 (2023/2024) | ||||
307II | Analog electronics | 9 ECTS | ||
306II | Electromagnetic fields | 9 ECTS | ||
315II | Microelectronic system design | 12 ECTS | ||
318II | Microelectronic technologies | 6 ECTS | ||
1007I | Power and control electronics | 9 ECTS | ||
309II | Telecommunication electronics | 9 ECTS | ||
1008I | Telecommunications | 6 ECTS | ||
Year 2 (2024/2025) | ||||
1058I | Advanced Electron Devices and Nanotechnology | 9 ECTS | ||
314II | Digital system design | 9 ECTS | ||
274ZW | Final examination | 18 ECTS | ||
free activity | 9 ECTS | |||
1129I | Neuromorphic circuits and devices | 6 ECTS | ||
313II | Sensor and microsystem design | 9 ECTS |
Track CURRICULUM Sensor System Engineering
Year 1 (2023/2024) | ||||
307II | Analog electronics | 9 ECTS | ||
306II | Electromagnetic fields | 9 ECTS | ||
315II | Microelectronic system design | 12 ECTS | ||
318II | Microelectronic technologies | 6 ECTS | ||
1007I | Power and control electronics | 9 ECTS | ||
309II | Telecommunication electronics | 9 ECTS | ||
1008I | Telecommunications | 6 ECTS | ||
Year 2 (2024/2025) | ||||
314II | Digital system design | 9 ECTS | ||
274ZW | Final examination | 18 ECTS | ||
free activity | 9 ECTS | |||
316II | Mixed signal design | 9 ECTS | ||
313II | Sensor and microsystem design | 9 ECTS | ||
1061I | Sensor Systems for Automation, Environment and Health Care | 6 ECTS |
Track CURRICULUM Wireless Integrated Systems and IoT
Year 1 (2023/2024) | ||||
307II | Analog electronics | 9 ECTS | ||
306II | Electromagnetic fields | 9 ECTS | ||
315II | Microelectronic system design | 12 ECTS | ||
318II | Microelectronic technologies | 6 ECTS | ||
1007I | Power and control electronics | 9 ECTS | ||
309II | Telecommunication electronics | 9 ECTS | ||
1008I | Telecommunications | 6 ECTS | ||
Year 2 (2024/2025) | ||||
1063I | Design of IoT integrated systems | 6 ECTS | ||
314II | Digital system design | 9 ECTS | ||
274ZW | Final examination | 18 ECTS | ||
free activity | 9 ECTS | |||
313II | Sensor and microsystem design | 9 ECTS | ||
1062I | Wireless Integrated Circuits | 9 ECTS |